LDO10101
Intellical LDO101 Laboratory Luminescent/Optical Dissolved Oxygen (DO) Sensor, 1 m Cable Part Number: LDO10101 Description: Lab methods in the
Part Number: 2105769
Description:
For determination of Iron by the 1,10 phenanthroline method. USEPA approved method for reporting wastewater analysis using Hach Method 8008.
The FerroVer method recovers total soluble ferrous and ferric iron, as well as complexed iron compounds and many insoluble iron forms.
Range: 0.02 to 3.00 mg/L. Sample Size: 10 mL
Pack of 100 powder pillows.
> To confirm accurate results, see appropriate standard solutions on the Consumables tab.
Data Sheets | Type | Language | Size | Date | Edition |
---|---|---|---|---|---|
Datasheet: Hach Methods Quick Reference Guide DOC052.53.25020 | English US | 183 KB | 2020-01 | Jan20 |
Methods/Procedures | Type | Language | Size | Date | Edition |
---|---|---|---|---|---|
Iron, Total, FerroVer® Method 8008 , Powder Pillows or AccuVac® Ampuls DOC316.53.01053 | English US | 254 KB | 2013-04 | Ed 8 | |
Iron, Total, FerroVer® Method 8008 , Powder Pillows or AccuVac® Ampuls, DR300 and Pocket Colorimeter II DOC316.53.01458 | English US | 496 KB | 2019-01 | Ed 2 | |
Iron, Total, FerroVer® Powder Pillows, LR-MR-HR, Method 10249- for oil and gas field waters; digestion is required for determining total iron DOC316.53.01310 From the Hydraulic Fracturing Water Analysis Handbook. | English US | 96 KB | 2011-12 | Ed 1 | |
Iron, Total, Method 8008. DR/800 DR/800 Method 8008 | English US | 93 KB | 2009-02 | Ed 9 | |
Iron, Total, USEPA FerroVer® Powder Pillows, LR-MR-HR, Method 10249- Application for oil and gas field water; digestion is required for determining total iron DOC316.53.01314 | English US | 249 KB | 2014-01 | Ed 9 |
07132302408
07132300405
info@Tajhizlab.com
شیراز – خیابان توحید – مرکز تجاری شهر – فاز یک اداری – طبقه ۳ واحد ۳۱۴