LDO10101
Intellical LDO101 Laboratory Luminescent/Optical Dissolved Oxygen (DO) Sensor, 1 m Cable Part Number: LDO10101 Description: Lab methods in the
Part Number: 2106069
Description:
For determination of reactive (ortho) phosphate (phosphorus) by the PhosVer® ۳ ascorbic acid method.
USEPA accepted for reporting for wastewater analysis using Hach Method 8048, Phosphorus, Reactive.
Also used in acid-hydrolyzable and total phosphorus determination, after appropriate digestion.
Sample Size: 10 mL. Pack of 100 powder pillows.
> To confirm accurate results, see appropriate standard solutions on the Consumables tab.
Specifications
Data Sheets | Type | Language | Size | Date | Edition |
---|---|---|---|---|---|
Datasheet: Hach Methods Quick Reference Guide DOC052.53.25020 | English US | 183 KB | 2020-01 | Jan20 |
Guides | Type | Language | Size | Date | Edition |
---|---|---|---|---|---|
GSA Supply Schedule | English US | 100 KB | 2016-11 |
Methods/Procedures | Type | Language | Size | Date | Edition |
---|---|---|---|---|---|
Phosphonates, Persulfate UV Oxidation Method 8007, DR/800 DR/800 Method 8007 | English US | 80 KB | 2009-02 | Ed 9 | |
Phosphonates, Persulfate UV Oxidation Method 8007, Powder Pillows DOC316.53.01109 | English US | 299 KB | 2014-01 | Ed 9 | |
Phosphorus, Reactive (Orthophosphate), PhosVer® ۳ Method 8048, Powder Pillows or AccuVac® Ampuls, DR300 and Pocket Colorimeter II DOC316.53.01471 | English US | 499 KB | 2019-01 | Ed 3 | |
Phosphorus, Reactive (Orthophosphate)-PhosVer 3 (Ascorbic Acid) Method 8048, Powder Pillows or AccuVac® Ampuls DOC316.53.01119 | English US | 281 KB | 2017-01 | Ed 10 | |
Phosphorus, Reactive, PhosVer 3 Method 8048. DR/800 DR/800 Method 8048 | English US | 83 KB | 2009-02 | Ed 9 |
07132302408
07132300405
info@Tajhizlab.com
شیراز – خیابان توحید – مرکز تجاری شهر – فاز یک اداری – طبقه ۳ واحد ۳۱۴